Loading
Castle Donington 2nd XV
NLD Social Pool | NLD Merit Tables
Filter
Filter
Team
All filters
Select an item
Teams
Castle Donington 2nd XV
Competition
All filters
Select an item
Competition
NLD Merit Tables
League / Round
All filters
Select an item
League/Round
NLD Social Pool
Season
Please refine your search to view fixtures and results.
All filters
Select an item
Season
2024-2025
Upcoming Fixtures
Currently there are no fixtures to display, please check back later.
Recent Results
View all results
Saturday, 12 Oct 2024
NLD Social Pool
Currently there are no more results to display.
Club details
Castle Donington RUFC
Spital Park Pavillion
Spital Park
Castle Donington
Leicestershire
DE74 2QA
United Kingdom
Club Email
Club Phone number
2nd XV Men
U6 Mixed
1st XV Men
U9 Mixed
U7 Mixed
U12 Girls
Veterans Men
U10 Mixed
U8 Mixed
U16 Girls
U14 Girls
U18 Girls
Currently, there are no fixtures to display, please check back later.
NLD Social Pool
P - Played
W - Won
D - Drawn
L - Lost
PF - Points for
PA - Points against
+/- - Difference
TB - Try Bonus Points
LB - Lost Bonus Points
Pts - Points
#
|
TEAM
|
P
|
W
|
D
|
L
|
PF
|
PA
|
+/-
|
TB
|
LB
|
Pts
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bourne 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Castle Donington 2nd XV | 1 | 0 | 0 | 1 | 0 | 67 | -67 | 0 | 0 | 0 |
3 | Essex Police | 1 | 0 | 0 | 1 | 29 | 40 | -11 | 0 | 0 | 0 |
4 | Gainsborough 2nd XV | 1 | 0 | 0 | 1 | 19 | 34 | -15 | 0 | 0 | 0 |
5 | Nottingham Moderns 3rd XV | 1 | 0 | 0 | 1 | 5 | 80 | -75 | 0 | 0 | 0 |
6 | Notts Constabulary | 1 | 1 | 0 | 0 | 40 | 29 | 11 | 0 | 0 | 0 |
7 | Ollerton Hoods | 1 | 1 | 0 | 0 | 34 | 19 | 15 | 0 | 0 | 0 |
8 | Thorney 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | To be arranged 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | To be arranged 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | To be arranged 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | To be arranged 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | To be arranged 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | To be arranged 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | To be arranged 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | To be arranged 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | To be arranged 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | To be arranged 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | To be arranged 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | To be arranged 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | To be arranged 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | To be arranged 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | To be arranged 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | To be arranged 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | To be arranged 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | To be arranged 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | To be arranged 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | To be arranged 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | To be arranged 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | To be arranged 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | University of Nottingham Freshers XV | 1 | 1 | 0 | 0 | 67 | 0 | 67 | 0 | 0 | 0 |
32 | West Bridgford 3rd XV | 1 | 1 | 0 | 0 | 80 | 5 | 75 | 0 | 0 | 0 |
{value} points {type} record
Overall records
{value} points {type} record
Form
L
Top try scorers
- No Data is available
Displaying 1-10 of
Top points scorers
- No Data is available
Displaying 1-10 of
Loading